Sunset Wine Tour Race 3 - 5K/10K
Additional Info

May 12, 2012 6:30pm
| |
| Course Info: | 5K and 10K |
| Race Date: | May 12, 2012 6:30pm |
| Registration Site: | Online Registration, or Sunset Wine Flyer, or Multiple Race Flyer |
| Website: | Scallywompus.com |
| Online Reg Ends: | May 11, 2012 11:59pm |
| Contact: | This e-mail address is being protected from spambots. You need JavaScript enabled to view it. |
| Chip Timed: | Yes |
| Fees: | 5K $35 / 10K $40 |
| Late Fees: | 5K $40 / 10K $45 begins April 15th |
| Race Day Fees: | 5K $45 / 10K $50 |
| Multiple Registrations: | Register for all 3 runs in the Sunset Wine Tour by Feb 15th for $99 |
| Age Groups: | 20-29, 30-39, 40-49, 50-59, 60-69, 70-79 Awards to 1st, 2nd and 3rd |
| Location: | Horseshoe Bay Resort |
| Packet Pickup: | Date: TBA Also, Race day from 5:30-6:15pm. |

