Alamo City Beer Challenge 2011 Race 1 Results 5K
Additional Info
| Alamo City Beer Challenge - Remember the Alamo...Beer: 5K | |||||||||
| San Antonio, TX | |||||||||
| July 15, 2011 | |||||||||
| Results by www.iaapweb.com | |||||||||
| Software by ChuckScore | |||||||||
| Male 1-20 21-29 30-39 40-49 50-59 60-99 | |||||||||
| Female 1-20 21-29 30-39 40-49 50-59 60-99 | |||||||||
|
Top Male
|
|||||||||
|
Overall
|
Overall
|
State/
|
|||||||
|
Place
|
Name
|
Bib
|
Gun
|
Tag
|
Pace
|
Place
|
by Sex
|
City
|
County
|
| 1 | Pineda,Joel | 1366 | 18:10.4 | 18:09.3 | 5:51 | 1 | 1 | ||
| Go To Top | |||||||||
|
Top Female
|
|||||||||
|
Overall
|
Overall
|
State/
|
|||||||
|
Place
|
Name
|
Bib
|
Gun
|
Tag
|
Pace
|
Place
|
by Sex
|
City
|
County
|
| 1 | Bishop,Amanda | 1346 | 19:08.3 | 19:06.9 | 6:09 | 4 | 1 | San Antonio | TX |
| Go To Top | |||||||||
|
Top Master Male
|
|||||||||
|
Overall
|
Overall
|
State/
|
|||||||
|
Place
|
Name
|
Bib
|
Gun
|
Tag
|
Pace
|
Place
|
by Sex
|
City
|
County
|
| 1 | Heintz,Todd | 1387 | 18:40.3 | 18:38.5 | 6:00 | 3 | 3 | ||
| Go To Top | |||||||||
|
Top Master Female
|
|||||||||
|
Overall
|
Overall
|
State/
|
|||||||
|
Place
|
Name
|
Bib
|
Gun
|
Tag
|
Pace
|
Place
|
by Sex
|
City
|
County
|
| 1 | Sander,Sharon | 1373 | 23:36.5 | 23:23.6 | 7:32 | 29 | 5 | San Antonio | TX |
| Go To Top | |||||||||
|
1-20 Male
|
|||||||||
|
Overall
|
Overall
|
State/
|
|||||||
|
Place
|
Name
|
Bib
|
Gun
|
Tag
|
Pace
|
Place
|
by Sex
|
City
|
County
|
| 1 | Salazar,Adrian | 1300 | 32:24.6 | 31:04.6 | 10:00 | 151 | 97 | Universal | TX |
| 2 | Duff,Chris | 1168 | 37:24.2 | 34:57.4 | 11:15 | 229 | 124 | San Antonio | TX |
| 3 | Summitt,Jason | 1369 | 37:04.0 | 36:31.6 | 11:45 | 267 | 136 | ||
| 4 | Hoffman,Don | 858 | 45:28.1 | 42:44.9 | 13:46 | 349 | 158 | Canyon Lake | TX |
| Go To Top | |||||||||
|
21-29 Male
|
|||||||||
|
Overall
|
Overall
|
State/
|
|||||||
|
Place
|
Name
|
Bib
|
Gun
|
Tag
|
Pace
|
Place
|
by Sex
|
City
|
County
|
| 1 | Bart,Josua N | 1354 | 19:20.9 | 19:20.2 | 6:13 | 6 | 5 | San Antonio | TX |
| 2 | Frasier,Patrick | 1030 | 19:40.5 | 19:38.5 | 6:19 | 7 | 6 | Grey Forest | TX |
| 3 | Barnes,Ronald | 1124 | 21:24.2 | 21:16.2 | 6:51 | 14 | 12 | San Antonio | TX |
| 4 | Rakowitz,Patrick | 1076 | 22:27.7 | 21:51.7 | 7:02 | 16 | 14 | Jourdanton | TX |
| 5 | Fadare,Jami | 1177 | 22:25.3 | 22:07.1 | 7:07 | 18 | 15 | Lansing | KS |
| 6 | Perry,Ben | 1278 | 24:05.8 | 22:38.2 | 7:17 | 21 | 18 | San Antonio | TX |
| 7 | Dolbeer,Jeff | 1166 | 24:54.5 | 23:25.8 | 7:32 | 30 | 25 | Fayetteville | NC |
| 8 | Routh,Colton | 1398 | 24:02.1 | 23:42.7 | 7:38 | 35 | 28 | Uvalde | TX |
| 9 | Danisiewicz,Tom | 1163 | 25:04.0 | 23:45.7 | 7:39 | 36 | 29 | San Antonio | TX |
| 10 | Gonzales,Joseph | 1192 | 25:47.7 | 24:09.9 | 7:47 | 40 | 33 | San Antonio | TX |
| 11 | Milburn,Allen | 1258 | 25:02.4 | 24:13.9 | 7:48 | 41 | 34 | San Antonio | TX |
| 12 | Lhotka,Anthony | 1234 | 25:27.3 | 24:20.5 | 7:50 | 43 | 36 | San Antonio | TX |
| 13 | Huereca,Rigo | 1349 | 24:38.6 | 24:27.3 | 7:52 | 46 | 38 | San Antonio | TX |
| 14 | Shanks,Timothy | 1097 | 26:15.6 | 25:15.0 | 8:08 | 54 | 42 | San Antonio | TX |
| 15 | ST. Lawrence,Corey | 1088 | 27:38.8 | 25:51.4 | 8:19 | 58 | 45 | Adkins | TX |
| 16 | Butler,Raymond | 1503 | 28:03.8 | 26:30.1 | 8:32 | 66 | 51 | ||
| 17 | Travis,Jonathan | 1510 | 30:20.4 | 27:25.7 | 8:50 | 81 | 61 | ||
| 18 | Esparza,Simon | 1352 | 29:04.0 | 28:08.6 | 9:03 | 90 | 63 | San Antonio | TX |
| 19 | Lopez,Joshua | 1235 | 29:54.0 | 28:13.8 | 9:05 | 92 | 65 | San Antonio | TX |
| 20 | Moreno,Martin | 1261 | 28:29.7 | 28:17.2 | 9:06 | 93 | 66 | San Antonio | TX |
| 21 | Edwards,Cory | 1174 | 30:54.3 | 28:38.0 | 9:13 | 97 | 70 | San Antonio | TX |
| 22 | Lange,Kenneth | 1229 | 31:19.8 | 28:52.2 | 9:18 | 104 | 75 | Lacoste | TX |
| 23 | Rubio,Ben | 1297 | 31:17.9 | 29:21.7 | 9:27 | 116 | 83 | San Antonio | TX |
| 24 | Aransa,Jose | 1508 | 33:17.0 | 29:47.7 | 9:35 | 125 | 86 | ||
| 25 | Barragan,Alfredo | 1125 | 31:21.7 | 30:20.6 | 9:46 | 131 | 88 | Corpus Chtisti | TX |
| 26 | Cox,Matthew | 1160 | 31:12.9 | 30:29.2 | 9:49 | 136 | 90 | San Antonio | TX |
| 27 | Orsak,Calvin | 1271 | 33:26.9 | 31:17.1 | 10:04 | 155 | 100 | San Antonio | TX |
| 28 | Benavidez,Brian | 1128 | 33:53.5 | 33:06.8 | 10:39 | 193 | 109 | San Antonio | TX |
| 29 | Luevano,Adam | 1390 | 34:25.3 | 33:53.2 | 10:54 | 211 | 113 | ||
| 30 | Cashin,Michael | 1144 | 34:28.4 | 34:03.4 | 10:58 | 215 | 115 | San Antonio | TX |
| 31 | Pullian,Daniel | 1379 | 38:31.1 | 36:09.9 | 11:38 | 263 | 133 | ||
| 32 | Cook,Jospeh | 1158 | 41:23.5 | 39:58.4 | 12:52 | 319 | 147 | Corpus Christi | TX |
| 33 | Taft,Adam | 1323 | 41:09.6 | 40:49.1 | 13:08 | 330 | 152 | Boerne | TX |
| 34 | Pompa,Matt | 911 | 42:44.4 | 40:51.2 | 13:09 | 333 | 153 | San Antonio | TX |
| 35 | Edmondson,Chance | 1172 | 51:19.9 | 48:40.4 | 15:40 | 377 | 163 | San Antonio | TX |
| 36 | Hoagland,William | 674 | 52:38.5 | 50:41.2 | 16:19 | 383 | 165 | Austin | TX |
| Go To Top | |||||||||
|
30-39 Male
|
|||||||||
|
Overall
|
Overall
|
State/
|
|||||||
|
Place
|
Name
|
Bib
|
Gun
|
Tag
|
Pace
|
Place
|
by Sex
|
City
|
County
|
| 1 | Wilmore,Matthew | 1110 | 18:12.3 | 18:11.4 | 5:51 | 2 | 2 | San Antonio | TX |
| 2 | Best,Matthew | 1009 | 19:27.1 | 19:16.6 | 6:12 | 5 | 4 | Boerne | TX |
| 3 | Marrou,Blake | 1056 | 20:29.5 | 20:26.9 | 6:35 | 10 | 8 | New Braunfesl | TX |
| 4 | Laurel,Carlos | 1049 | 20:34.5 | 20:32.4 | 6:37 | 11 | 9 | San Antonio | TX |
| 5 | Groff,Chris | 1370 | 21:25.3 | 21:17.4 | 6:51 | 15 | 13 | San Antonio | TX |
| 6 | Mauldin,Jeff | 1250 | 23:30.3 | 22:30.1 | 7:15 | 19 | 16 | San Antonio | TX |
| 7 | Cardenas,Javier | 1016 | 23:08.5 | 22:52.9 | 7:22 | 24 | 21 | San Antonio | TX |
| 8 | Brehm,Derek | 1136 | 24:24.5 | 23:03.9 | 7:25 | 25 | 22 | San Antonio | TX |
| 9 | Kennedy,Thomas | 1222 | 23:16.9 | 23:04.7 | 7:26 | 26 | 23 | San Antonio | TX |
| 10 | Arriaga,Anthony | 1117 | 24:51.6 | 23:56.7 | 7:42 | 38 | 31 | San Antonio | TX |
| 11 | Bolin,Bede | 1132 | 27:15.6 | 24:18.9 | 7:50 | 42 | 35 | Schertz | TX |
| 12 | Mirabent,Pepe | 711 | 25:46.7 | 25:06.5 | 8:05 | 52 | 40 | San Antonio | TX |
| 13 | Rios,Chris | 1295 | 28:06.3 | 25:44.2 | 8:17 | 57 | 44 | San Antonio | TX |
| 14 | Palvado,Joe | 1274 | 27:08.5 | 25:57.9 | 8:21 | 61 | 46 | San Antonio | TX |
| 15 | Stamper,Andrew | 1319 | 26:55.1 | 26:24.6 | 8:30 | 64 | 49 | San Antonio | TX |
| 16 | Reichenberg,Corey | 1080 | 28:05.3 | 26:26.2 | 8:31 | 65 | 50 | Universal City | TX |
| 17 | Benavidez,Michael | 1008 | 27:18.6 | 26:39.6 | 8:35 | 68 | 52 | San Antonio | TX |
| 18 | Speece,Jason | 1100 | 28:00.4 | 27:09.6 | 8:45 | 73 | 54 | San Antonio | TX |
| 19 | Zakikes,Dmito | 1507 | 30:49.8 | 27:11.1 | 8:45 | 74 | 55 | ||
| 20 | Almaraz,Ruben | 1001 | 29:46.9 | 27:22.3 | 8:49 | 78 | 58 | Elmendorf | TX |
| 21 | Reifenberg,Joseph | 914 | 29:17.2 | 27:24.5 | 8:49 | 79 | 59 | Cibolo | TX |
| 22 | Jimenez,Daniel | 1217 | 29:08.1 | 27:25.0 | 8:49 | 80 | 60 | San Antonio | TX |
| 23 | Gonzales,David | 1190 | 29:21.6 | 28:00.2 | 9:01 | 89 | 62 | Devine | TX |
| 24 | White,Tom | 1109 | 30:46.7 | 28:11.3 | 9:04 | 91 | 64 | San Antonio | TX |
| 25 | Ingram,Rob | 1214 | 30:17.0 | 28:24.4 | 9:09 | 95 | 68 | Cibolo | TX |
| 26 | Church,Jonathan | 1019 | 31:52.6 | 28:42.9 | 9:15 | 100 | 73 | San Antonio | TX |
| 27 | Oliver,Russ | 1266 | 31:02.1 | 28:53.7 | 9:18 | 106 | 76 | Bandera | TX |
| 28 | Gonzalez,Michael | 1194 | 30:16.0 | 29:02.7 | 9:21 | 109 | 78 | San Antonio | TX |
| 29 | Lusk,Matt | 1383 | 31:20.8 | 29:03.5 | 9:21 | 110 | 79 | ||
| 30 | Tenorio,Edward | 1325 | 29:45.2 | 29:15.7 | 9:25 | 112 | 80 | San Antonio | TX |
| 31 | Tenorio,Juan | 1326 | 29:45.2 | 29:15.8 | 9:25 | 113 | 81 | San Antonio | TX |
| 32 | Newberry,Adam | 1264 | 31:14.3 | 29:20.4 | 9:27 | 115 | 82 | Universal City | TX |
| 33 | Scholwinski,Robert | 1094 | 30:30.8 | 30:02.6 | 9:40 | 129 | 87 | San Antonio | TX |
| 34 | Hollander,Jarrod | 1210 | 33:27.8 | 30:32.1 | 9:50 | 139 | 91 | Austin | TX |
| 35 | Deyce,Justin | 1350 | 32:35.4 | 30:35.1 | 9:51 | 142 | 92 | Houston | TX |
| 36 | Baker,John | 1121 | 33:06.4 | 30:38.0 | 9:52 | 145 | 94 | San Antonio | TX |
| 37 | Matthews,Chris | 1248 | 32:54.8 | 30:57.8 | 9:58 | 149 | 95 | San Antonio | TX |
| 38 | Alvarez,Jorge | 1002 | 31:45.4 | 31:14.8 | 10:03 | 154 | 99 | San Antonio | TX |
| 39 | Medina,Fausto | 1255 | 32:11.4 | 31:45.2 | 10:13 | 166 | 103 | San Antonio | TX |
| 40 | Resnick,Adam | 1292 | 33:56.9 | 32:21.9 | 10:25 | 174 | 106 | San Antonio | TX |
| 41 | Prinster,Edward | 735 | 34:30.7 | 33:04.7 | 10:39 | 192 | 108 | San Antonio | TX |
| 42 | Alvizo,Adam | 1113 | 34:32.8 | 33:34.4 | 10:48 | 203 | 111 | San Antonio | TX |
| 43 | Dhaduk,Pradip | 1164 | 37:19.7 | 34:07.3 | 10:59 | 216 | 116 | San Antonio | TX |
| 44 | Guerra,Jc | 1199 | 35:30.5 | 34:13.2 | 11:01 | 221 | 119 | Rio Grande City | TX |
| 45 | Salazar,Edward | 1301 | 35:57.3 | 34:36.5 | 11:08 | 225 | 122 | Universal | TX |
| 46 | Nohrenberg,Mark | 1070 | 36:39.2 | 34:58.0 | 11:15 | 230 | 125 | San Antonio | TX |
| 47 | Woodard,Christopher | 1339 | 36:40.8 | 35:28.4 | 11:25 | 243 | 126 | San Antonio | TX |
| 48 | Schilling,Jacob | 1093 | 38:01.3 | 36:07.6 | 11:38 | 262 | 132 | San Antonio | TX |
| 49 | Campbell,Nathan | 1142 | 39:11.8 | 36:10.8 | 11:39 | 264 | 134 | San Antonio | TX |
| 50 | Brakel,Michael | 1134 | 39:35.0 | 36:31.6 | 11:45 | 266 | 135 | Cibolo | TX |
| 51 | Pollet,David | 1283 | 38:45.6 | 36:34.1 | 11:46 | 268 | 137 | San Antonio | TX |
| 52 | Trevino,J.G. | 1328 | 37:31.7 | 37:03.1 | 11:56 | 274 | 138 | San Antonio | TX |
| 53 | Campbell,Greg | 1015 | 39:10.4 | 37:09.8 | 11:58 | 276 | 139 | Universal City | TX |
| 54 | Latronico,Brian | 1230 | 38:34.6 | 37:31.1 | 12:05 | 284 | 142 | San Antonio | TX |
| 55 | Sido,Edward | 1314 | 39:03.8 | 37:56.0 | 12:13 | 289 | 144 | San Antonio | TX |
| 56 | Link,Jason | 1367 | 39:00.0 | 38:09.0 | 12:17 | 295 | 145 | Wilmington | DE |
| 57 | Ness,Jacob | 1067 | 41:19.3 | 38:38.9 | 12:26 | 301 | 146 | San Antonio | TX |
| 58 | Mcfarland,Sean | 1059 | 40:37.6 | 40:04.2 | 12:54 | 322 | 149 | Utopia | TX |
| 59 | Krishnamurthy,Madhusudan | 1227 | 43:21.8 | 40:15.1 | 12:57 | 326 | 150 | San Antonio | TX |
| 60 | Pinon,Francisco | 1281 | 44:18.3 | 41:17.4 | 13:17 | 339 | 156 | San Antonio | TX |
| 61 | Huizar,Gilbert | 1364 | 46:58.0 | 44:32.9 | 14:20 | 356 | 159 | ||
| 62 | Velazquez,James | 1361 | 47:38.0 | 45:13.9 | 14:34 | 360 | 160 | San Antonio | TX |
| 63 | Minnix,Jason | 1062 | 48:35.2 | 47:06.3 | 15:10 | 371 | 161 | San Antonio | TX |
| 64 | Mcburnett,Eric | 1252 | 50:59.8 | 48:44.8 | 15:41 | 378 | 164 | San Antonio | TX |
| Go To Top | |||||||||
|
40-49 Male
|
|||||||||
|
Overall
|
Overall
|
State/
|
|||||||
|
Place
|
Name
|
Bib
|
Gun
|
Tag
|
Pace
|
Place
|
by Sex
|
City
|
County
|
| 1 | Cook,Greg | 1396 | 21:03.0 | 20:56.6 | 6:44 | 12 | 10 | ||
| 2 | Love,Troy | 1054 | 21:23.2 | 21:10.3 | 6:49 | 13 | 11 | Boerne | TX |
| 3 | Garcia,John | 1185 | 22:48.7 | 22:39.6 | 7:18 | 22 | 19 | San Antonio | TX |
| 4 | McGrath,John | 1368 | 23:24.9 | 23:12.2 | 7:28 | 27 | 24 | San Antonio | TX |
| 5 | Schildt,Robert | 1091 | 24:11.8 | 23:32.5 | 7:35 | 32 | 26 | San Antonio | TX |
| 6 | Gonzalez,Vidal | 1035 | 23:38.5 | 23:33.3 | 7:35 | 33 | 27 | San Antonio | TX |
| 7 | Ragland,John | 1288 | 23:58.4 | 23:47.6 | 7:39 | 37 | 30 | San Antonio | TX |
| 8 | Barjak,Eduardo | 1397 | 24:47.0 | 24:02.3 | 7:44 | 39 | 32 | ||
| 9 | Wallace,Harry | 1332 | 24:36.2 | 24:22.8 | 7:51 | 45 | 37 | San Antonio | TX |
| 10 | Mazurek,Raegan | 1251 | 27:14.9 | 25:08.3 | 8:05 | 53 | 41 | Bandera | TX |
| 11 | Hillenbrand,Scott | 1209 | 25:25.9 | 25:20.3 | 8:09 | 55 | 43 | San Antonio | TX |
| 12 | Clark,Tom | 1020 | 26:50.7 | 26:21.2 | 8:29 | 62 | 47 | San Antonio | TX |
| 13 | Baker,Brett | 1004 | 27:36.7 | 26:21.3 | 8:29 | 63 | 48 | San Antonio | TX |
| 14 | Krantz,Robert | 1048 | 27:54.6 | 27:07.5 | 8:44 | 72 | 53 | San Antonio | TX |
| 15 | Rodriguez,Sean | 1356 | 28:03.3 | 27:18.5 | 8:47 | 76 | 57 | Corpus Christi | TX |
| 16 | Bellino,Vincent | 1006 | 31:14.9 | 28:20.3 | 9:07 | 94 | 67 | Floresville | TX |
| 17 | Gonzales,Robert | 1193 | 29:41.8 | 28:40.2 | 9:14 | 98 | 71 | Cibolo | TX |
| 18 | Rivas,Mike | 1296 | 30:05.3 | 28:40.7 | 9:14 | 99 | 72 | San Antonio | TX |
| 19 | Kluck,Steven | 1374 | 31:23.2 | 28:45.4 | 9:15 | 101 | 74 | San Antonio | TX |
| 20 | Haffner,Ron | 1203 | 29:50.5 | 28:56.5 | 9:19 | 108 | 77 | Comfort | TX |
| 21 | Reyes,Ramiro | 1081 | 30:19.2 | 29:24.6 | 9:28 | 118 | 84 | San Antonio | TX |
| 22 | Cole,Chris | 1154 | 30:22.1 | 29:30.1 | 9:30 | 120 | 85 | Dripping Springs | TX |
| 23 | Cohen,Andy | 1391 | 31:53.0 | 30:37.2 | 9:51 | 144 | 93 | San Antonio | TX |
| 24 | Moore,Bill | 1260 | 32:02.2 | 30:58.4 | 9:58 | 150 | 96 | San Antonio | TX |
| 25 | Contreras,George | 1156 | 34:07.8 | 31:12.0 | 10:03 | 153 | 98 | San Antonio | TX |
| 26 | Summitt,Tom | 1321 | 31:54.2 | 31:23.0 | 10:06 | 161 | 101 | San Antonio | TX |
| 27 | Martinez,Raymond | 1246 | 32:33.7 | 31:43.4 | 10:13 | 164 | 102 | San Antonio | TX |
| 28 | Harbromer,Troy | 1375 | 32:22.5 | 31:58.9 | 10:18 | 167 | 104 | ||
| 29 | Fosdick,John | 1360 | 34:17.8 | 32:59.0 | 10:37 | 188 | 107 | Marion | TX |
| 30 | Escamilla,Jose H | 1025 | 35:20.2 | 33:20.3 | 10:44 | 197 | 110 | San Antonio | TX |
| 31 | Berry,Philip | 1129 | 34:22.5 | 33:36.7 | 10:49 | 206 | 112 | Selma | TX |
| 32 | Jimenez,Jose | 1372 | 35:05.5 | 33:54.1 | 10:55 | 212 | 114 | Mission | TX |
| 33 | Stout,Brian | 1320 | 36:43.8 | 34:08.0 | 10:59 | 217 | 117 | Terrell | TX |
| 34 | Garcia,Saul | 1186 | 35:27.7 | 34:10.6 | 11:00 | 220 | 118 | San Antonio | TX |
| 35 | Vega Iii,Antonio | 1106 | 35:49.2 | 34:32.8 | 11:07 | 223 | 121 | San Antonio | TX |
| 36 | Condit,Jeff | 1382 | 37:14.0 | 34:56.7 | 11:15 | 228 | 123 | ||
| 37 | Flores,Michael | 1029 | 38:05.0 | 35:32.9 | 11:26 | 246 | 127 | San Antonio | TX |
| 38 | Rios,Charles | 1294 | 36:56.1 | 36:00.6 | 11:35 | 254 | 130 | San Antonio | TX |
| 39 | Alagappan,Kannan | 1111 | 39:09.9 | 36:01.9 | 11:36 | 255 | 131 | San Antonio | TX |
| 40 | Klenke,Jim | 1224 | 39:45.2 | 37:09.9 | 11:58 | 277 | 140 | Terrell | TX |
| 41 | Radley,Bruce | 1075 | 39:51.9 | 37:30.9 | 12:04 | 283 | 141 | San Antonio | TX |
| 42 | Swierc,Thomas | 1322 | 43:29.7 | 40:43.3 | 13:06 | 329 | 151 | San Antonio | TX |
| 43 | Leonard,Patrick | 1233 | 42:26.0 | 40:53.9 | 13:10 | 334 | 154 | San Antonio | TX |
| 44 | Garcia,Joaquin | 1385 | 43:06.9 | 41:17.3 | 13:17 | 338 | 155 | ||
| 45 | Klusky,Neil | 1225 | 45:28.2 | 42:22.0 | 13:38 | 346 | 157 | San Antoion | TX |
| Go To Top | |||||||||
|
50-59 Male
|
|||||||||
|
Overall
|
Overall
|
State/
|
|||||||
|
Place
|
Name
|
Bib
|
Gun
|
Tag
|
Pace
|
Place
|
by Sex
|
City
|
County
|
| 1 | Kellcy,Tim | 1045 | 20:00.9 | 19:52.1 | 6:24 | 8 | 7 | San Antonio | TX |
| 2 | Armstrong,Bill | 1116 | 23:02.2 | 22:35.2 | 7:16 | 20 | 17 | Medina | TX |
| 3 | Trocahe,H | 1376 | 23:10.7 | 22:49.5 | 7:21 | 23 | 20 | ||
| 4 | Porisch,Lee | 1285 | 27:47.1 | 27:15.2 | 8:46 | 75 | 56 | San Antonio | TX |
| 5 | Francis,Timothy | 1179 | 29:32.6 | 28:31.5 | 9:11 | 96 | 69 | San Antonio | TX |
| 6 | Schwartz,Phil | 1095 | 31:16.3 | 30:28.8 | 9:49 | 134 | 89 | San Antonio | TX |
| 7 | Duff,Tom | 1169 | 36:57.4 | 34:31.1 | 11:07 | 222 | 120 | San Antonio | TX |
| 8 | Yanez,Joe | 1384 | 36:23.2 | 35:39.7 | 11:29 | 248 | 128 | San Antonio | TX |
| 9 | Jobe,Jeff | 1218 | 37:59.8 | 35:54.3 | 11:33 | 252 | 129 | Converse | TX |
| 10 | Santiago,Richard | 1308 | 39:49.2 | 37:35.8 | 12:06 | 285 | 143 | San Antonio | TX |
| 11 | Brendel,Bill | 1353 | 42:30.0 | 40:03.0 | 12:53 | 321 | 148 | San Antonio | TX |
| Go To Top | |||||||||
|
60-99 Male
|
|||||||||
|
Overall
|
Overall
|
State/
|
|||||||
|
Place
|
Name
|
Bib
|
Gun
|
Tag
|
Pace
|
Place
|
by Sex
|
City
|
County
|
| 1 | Teitz,Richard | 1345 | 25:16.0 | 25:02.4 | 8:04 | 49 | 39 | San Antonio | TX |
| 2 | Billnitzer,Douglas | 1355 | 34:11.4 | 32:05.8 | 10:20 | 169 | 105 | San Antonio | TX |
| 3 | Brimhall,Leon | 1137 | 50:20.4 | 47:47.3 | 15:23 | 374 | 162 | Boerne | TX |
| Go To Top | |||||||||
|
1-20 Female
|
|||||||||
|
Overall
|
Overall
|
State/
|
|||||||
|
Place
|
Name
|
Bib
|
Gun
|
Tag
|
Pace
|
Place
|
by Sex
|
City
|
County
|
| 1 | Inserni,Kiersten J. | 1348 | 25:53.9 | 25:05.2 | 8:04 | 50 | 11 | Boerne | TX |
| 2 | San Roman,Adrianna | 1304 | 27:41.1 | 26:45.4 | 8:37 | 70 | 18 | San Antonio | TX |
| 3 | Routh,Brennan | 1365 | 27:49.3 | 27:30.2 | 8:51 | 84 | 23 | Uvalde | TX |
| 4 | Gibson,Hannah | 1189 | 40:02.1 | 37:20.9 | 12:01 | 281 | 141 | San Antonio | TX |
| 5 | Amaya,Emily Lauren | 1114 | 38:16.6 | 37:48.3 | 12:10 | 288 | 145 | Atascosa | TX |
| 6 | Contreras,Corinne | 1155 | 43:26.0 | 40:30.8 | 13:02 | 327 | 177 | San Antonio | TX |
| 7 | Johnson,Sarah | 1220 | 46:39.0 | 45:36.6 | 14:41 | 363 | 203 | San Antonio | TX |
| 8 | Minnix,Erika | 1061 | 48:34.8 | 47:05.6 | 15:09 | 370 | 210 | San Antonio | TX |
| Go To Top | |||||||||
|
21-29 Female
|
|||||||||
|
Overall
|
Overall
|
State/
|
|||||||
|
Place
|
Name
|
Bib
|
Gun
|
Tag
|
Pace
|
Place
|
by Sex
|
City
|
County
|
| 1 | Campbell,Faren | 1141 | 23:42.9 | 23:37.7 | 7:36 | 34 | 7 | San Antonio | TX |
| 2 | Palomo,Melissa | 1072 | 24:48.2 | 24:40.5 | 7:57 | 47 | 9 | San Antonio | TX |
| 3 | ST. Lawrence,Amanda | 1087 | 27:39.3 | 25:52.9 | 8:20 | 59 | 14 | Adkins | TX |
| 4 | Crowell,Christie | 1161 | 29:08.4 | 27:27.7 | 8:50 | 82 | 21 | San Antonio | TX |
| 5 | Mercier,Krista | 1060 | 30:49.3 | 29:30.0 | 9:30 | 119 | 35 | San Antonio | TX |
| 6 | Leal,April | 1363 | 29:54.6 | 29:35.4 | 9:31 | 122 | 37 | Uvalde | TX |
| 7 | Morales,Anabel | 1501 | 30:33.1 | 30:00.1 | 9:39 | 126 | 40 | ||
| 8 | Roberts,Cherlyn | 1084 | 32:41.8 | 30:23.6 | 9:47 | 133 | 45 | Charlotte | TX |
| 9 | Lee,Rachel | 1050 | 31:12.7 | 30:29.0 | 9:49 | 135 | 46 | San Antonio | TX |
| 10 | Riggins,Megan | 1293 | 30:40.5 | 30:35.0 | 9:51 | 141 | 50 | San Antonio | TX |
| 11 | Whelchel,Christa | 1333 | 32:37.1 | 30:44.7 | 9:54 | 147 | 53 | San Antonio | TX |
| 12 | Hoenemeyer,Laura | 1041 | 32:56.3 | 31:18.4 | 10:05 | 158 | 58 | San Antonio | TX |
| 13 | Garcia,Bianca | 1184 | 31:22.2 | 31:22.2 | 10:06 | 160 | 60 | Floresville | TX |
| 14 | Edwards,Evie | 1023 | 33:51.2 | 31:34.4 | 10:10 | 162 | 61 | San Antonio | TX |
| 15 | Dyer,Nina | 1022 | 33:49.3 | 31:36.9 | 10:11 | 163 | 62 | San Antonio | TX |
| 16 | Minus,Megan | 1064 | 35:00.5 | 32:05.6 | 10:20 | 168 | 64 | San Antonio | TX |
| 17 | Lopez,Kristina | 1053 | 34:09.7 | 32:24.9 | 10:26 | 176 | 70 | San Antonio | TX |
| 18 | Sintes,Isadora | 1099 | 34:16.5 | 32:29.5 | 10:27 | 177 | 71 | San Antonio | TX |
| 19 | Obregon,Daisy | 1265 | 34:06.6 | 32:31.0 | 10:28 | 178 | 72 | San Antonio | TX |
| 20 | Pacheco,Donna | 1273 | 33:48.0 | 32:32.5 | 10:28 | 179 | 73 | New Braunfels | TX |
| 21 | Gonzales,Sonya | 1033 | 33:25.5 | 32:34.2 | 10:29 | 181 | 75 | Helotes | TX |
| 22 | Martinez,Marie | 1245 | 34:57.0 | 32:35.1 | 10:29 | 182 | 76 | San Antonio | TX |
| 23 | Church,Crystal | 1151 | 36:10.8 | 33:01.4 | 10:38 | 189 | 82 | San Antonio | TX |
| 24 | Mcnamara,Jenna | 1254 | 34:29.3 | 33:01.9 | 10:38 | 190 | 83 | San Antonio | MA |
| 25 | May,Holly | 1057 | 35:23.2 | 33:21.3 | 10:44 | 198 | 88 | San Antonio | TX |
| 26 | Lee,Jessica | 692 | 35:42.9 | 33:24.1 | 10:45 | 200 | 90 | Kerrville | TX |
| 27 | Omvig,Olivia | 1269 | 36:37.0 | 33:55.2 | 10:55 | 213 | 99 | San Antonio | TX |
| 28 | Adame,Ashley | 1298 | 36:07.2 | 34:10.5 | 11:00 | 219 | 102 | San Antonio | TX |
| 29 | Ayala,Amanda | 1119 | 37:27.1 | 34:43.6 | 11:11 | 226 | 104 | San Antonio | TX |
| 30 | Dietsch,Daniela | 1165 | 36:55.1 | 34:59.3 | 11:16 | 232 | 107 | San Antonio | TX |
| 31 | Matthews,Stephanie | 1249 | 37:08.4 | 35:10.8 | 11:19 | 237 | 112 | San Antonio | TX |
| 32 | Marnell,Meghan | 1055 | 35:54.9 | 35:12.8 | 11:20 | 238 | 113 | Lubbock | TX |
| 33 | Truman,Jessica | 1329 | 37:18.5 | 35:21.2 | 11:23 | 240 | 115 | San Antonio | TX |
| 34 | Gillard,Crystal | 1032 | 38:14.1 | 35:38.9 | 11:28 | 247 | 120 | New Braunfels | TX |
| 35 | Hanley,Brittany | 1037 | 37:50.5 | 35:48.1 | 11:31 | 249 | 121 | Waco | TX |
| 36 | Palumbo,Vanessa | 1073 | 38:30.4 | 36:00.2 | 11:35 | 253 | 124 | San Antonio | TX |
| 37 | White,Erica | 1334 | 38:13.7 | 36:07.2 | 11:38 | 261 | 130 | San Antonio | TX |
