Scallywompus Events

flickr facebook twitter digg stumbleupon feed

Font Size

SCREEN

Profile

Layout

Direction

Menu Style

Cpanel

Alamo City Beer Challenge 2011 Race 2 Results 15K

Additional Info

Alamo City Beer Challenge #2 - Battle of the Mac Park 15K
San Antonio, TX
August 13, 2011
Results by www.iaapweb.com
Software by ChuckScore
Male 1-20 21-29 30-39 40-49 50-59 60-99
Female 1-20 21-29 30-39 40-49 50-59 60-99
Top Male
Overall Overall State/
Place Name Bib Gun Tag Pace Place by Sex City County
1 Daum,Jeremy 63 54:48.4 54:47.6 5:53 1 1 San Antonio TX
Go To Top
Top Female
Overall Overall State/
Place Name Bib Gun Tag Pace Place by Sex City County
1 Newlon,Kelli 202 1:08:20.9 1:08:18.8 7:20 13 1 San Antonio TX
Go To Top
Top Master Male
Overall Overall State/
Place Name Bib Gun Tag Pace Place by Sex City County
1 Frost,Paul 84 58:57.1 58:57.0 6:19 3 3 Schertz TX
Go To Top
Top Master Female
Overall Overall State/
Place Name Bib Gun Tag Pace Place by Sex City County
1 Stewart,Holly 268 1:10:05.3 1:10:02.4 7:31 15 2 San Antonio TX
Go To Top
1-20 Male
Overall Overall State/
Place Name Bib Gun Tag Pace Place by Sex City County
1 Palow,Michael 209 1:35:26.5 1:17:22.5 8:18 32 28 Lackland Afb TX
2 Rodriguez,Joshua 241 1:30:31.7 1:30:26.0 9:42 83 68 Boerne TX
3 Kelly,Brian 150 2:03:00.1 1:44:56.5 11:16 142 106 Lackland Afb TX
4 Perez,Joshua 317 1:48:14.6 1:48:11.8 11:36 154 111
Go To Top
21-29 Male
Overall Overall State/
Place Name Bib Gun Tag Pace Place by Sex City County
1 Pulliam,Daniel 230 1:04:19.7 1:02:59.9 6:46 6 6 San Antonio TX
2 Buckhorn,Matt 325 1:04:12.7 1:03:50.3 6:51 7 7
3 Bart,Josh 23 1:05:07.5 1:05:07.1 6:59 8 8 San Antonio TX
4 Aviles,Roy 16 1:07:24.8 1:07:13.9 7:13 10 10 Bulverde TX
5 Ramirez,Johnny 234 1:14:34.5 1:13:08.5 7:51 20 18 Del Valle TX
6 Trevino,Kristopher 282 1:19:26.5 1:15:58.2 8:09 28 25 Live Oak TX
7 Mcgrew,Steve 184 1:21:23.0 1:21:19.5 8:44 44 36 San Antonio TX
8 Brown,Patrick 36 1:28:53.8 1:27:09.8 9:21 60 48 San Antonio TX
9 Lueckemeyer,David 166 1:27:44.7 1:27:19.5 9:22 61 49 San Antonio TX
10 Gonzalez,Arturo 324 1:29:48.8 1:28:49.5 9:32 71 57 San Pedrp Garza NL
11 Vergara,Gilbert 289 1:31:19.6 1:29:05.5 9:33 73 59 San Antonio TX
12 Heins,Christopher 129 1:30:21.8 1:29:53.4 9:39 78 63 San Antonio TX
13 Robles,Nicholas 240 1:39:18.6 1:31:20.7 9:48 88 71 San Antonio TX
14 Uher,Radek 284 1:32:29.2 1:31:35.1 9:50 91 74 Breclav TX
15 Cruger,Justin 59 1:32:34.7 1:32:04.0 9:53 94 77 San Antonio TX
16 Gonzalez,Miguel 105 1:37:05.4 1:36:40.5 10:22 111 87 Helotes TX
17 Guldeman,Sian 116 2:00:50.6 1:42:46.3 11:02 135 99 Lackland Afb TX
18 Parker,Russell 210 1:43:13.8 1:43:08.7 11:04 137 101 San Antonio TX
19 Hopkins,John 138 1:47:55.8 1:46:01.5 11:22 147 108 San Antonio TX
20 Torkelson,Cory 279 2:34:37.6 2:33:19.0 16:27 217 133 San Antonio TX
Go To Top
30-39 Male
Overall Overall State/
Place Name Bib Gun Tag Pace Place by Sex City County
1 Lucido,Gabe 310 58:31.5 58:30.8 6:17 2 2 San Antonio TX
2 McHenry,Andrew 316 1:07:26.3 1:07:25.9 7:14 11 11 New Braunfels TX
3 Lilly,Mike 164 1:08:01.7 1:08:00.8 7:18 12 12 San Antonio TX
4 Laurel,Carlos 160 1:11:11.0 1:11:08.2 7:38 16 14 San Antonio TX
5 Barondeau,Jesse 21 1:14:19.8 1:12:26.7 7:46 18 16 Cibolo TX
6 Fyffe,Donald 85 1:14:09.7 1:13:58.8 7:56 22 20 San Antonio TX
7 Kirchoff,Tanner 153 1:14:12.4 1:14:04.4 7:57 23 21 San Antonio TX
8 Gonzalez,Ernesto 103 1:22:30.4 1:15:42.0 8:07 27 24 San Antonio TX
9 Sousa,Edward 264 1:16:28.2 1:16:23.5 8:12 29 26 San Antonio TX
10 Gonzalez,Juan 104 1:18:58.4 1:18:21.8 8:24 34 29 Georgetown TX
11 Aranda,Rogelio 11 1:19:48.8 1:19:45.0 8:33 39 32 San Antonio TX
12 Bross,Kevin 35 1:21:39.5 1:20:50.3 8:40 43 35 Fort Sam Houston TX
13 Ballantyne,Patrick 19 1:24:09.4 1:23:18.0 8:56 47 38 San Antonio TX
14 Wallace,Carlos 291 1:25:01.3 1:24:07.9 9:02 51 41 San Antonio TX
15 Lay,Darryl 304 1:28:23.2 1:25:43.6 9:12 54 44
16 Musquiz,Jerry 200 1:27:30.0 1:26:29.2 9:17 55 45 San Antonio TX
17 Escalante,Michael 71 1:27:45.8 1:26:53.5 9:19 56 46 San Antonio TX
18 Yeakley,Bryan 299 1:28:52.1 1:28:05.5 9:27 64 52 San Antonio TX
19 Aydelotte,Jayson 17 1:30:02.3 1:29:02.0 9:33 72 58 San Antonio TX
20 Farias,Joey 75 1:30:05.1 1:29:09.4 9:34 75 60 San Antonio TX
21 Montoya,Javier 195 1:30:07.0 1:30:02.7 9:40 79 64 San Antonio TX
22 Mcquade,Daniel 185 1:30:44.1 1:30:07.0 9:40 81 66 Converse TX
23 Mcquade,Darrell 186 1:30:44.2 1:30:07.5 9:40 82 67 San Antonio TX
24 Strezishar,Michael 269 1:31:16.1 1:30:40.3 9:44 85 70 Converse TX
25 Reyes,Jesus 329 1:33:51.8 1:31:37.0 9:50 92 75
26 Palmero,Nan 326 1:34:01.9 1:32:31.3 9:56 95 78
27 Cardenas,Javier 43 1:34:12.3 1:33:57.7 10:05 101 82 San Antonio TX
28 Johnson,Jeremiah 145 1:34:35.1 1:34:11.7 10:06 103 83 San Antonio TX
29 Baniago,Manuel 20 1:39:53.6 1:38:03.7 10:31 114 88 San Antonio TX
30 Kellagher,William 149 1:40:09.2 1:39:24.9 10:40 119 89 San Antonio TX
31 Granese,Steve 111 1:41:27.1 1:40:08.3 10:45 125 92 San Antonio TX
32 Zapata,Roberto 301 1:44:36.1 1:40:15.9 10:45 126 93 San Antonio TX
33 Presley,Jason 225 1:42:26.0 1:40:39.7 10:48 131 96 San Antonio TX
34 Turentine,Bryce 283 1:43:28.2 1:42:47.5 11:02 136 100 San Antonio TX
35 Roach,Russell 239 1:45:51.4 1:44:14.2 11:11 139 103 Schertz TX
36 Vandersteen,Rich 287 1:48:15.9 1:47:29.6 11:32 151 110 Bulverde TX
37 Segura Iii,Paul 254 1:48:32.4 1:48:15.2 11:37 155 112 San Antonio TX
38 Kuhl,Chris 309 1:52:42.2 1:52:14.4 12:02 171 115
39 Dhaduk,Pradip 66 1:52:51.8 1:52:40.1 12:05 173 117 San Antonio TX
40 Corley,Matthew 56 1:54:26.9 1:53:17.8 12:09 178 120 San Antonio TX
41 Hale,Jonathan 122 1:55:17.3 1:53:40.8 12:12 183 122 Round Rock TX
42 Cano,Jesse 42 2:01:19.8 2:00:59.3 12:59 198 127 Corpus Christi TX
43 Humphrey,Clifton 1999 2:02:54.5 2:02:54.5 13:11 200 128 San Antonio TX
44 Limon,Agustin 320 2:13:34.5 2:12:33.5 14:13 207 130
Go To Top
40-49 Male
Overall Overall State/
Place Name Bib Gun Tag Pace Place by Sex City County
1 Guerrero,Gary 114 59:23.5 59:23.0 6:22 4 4 San Antonio TX
2 Nelson,Jeffrey 201 1:03:23.9 1:01:17.7 6:35 5 5 San Antonio TX
3 Barrera,Jesse 22 1:08:44.4 1:08:40.6 7:22 14 13 San Antonio TX
4 Hilliard,Michael 134 1:13:38.6 1:13:36.7 7:54 21 19 San Antonio TX
5 Scott,Rob 252 1:14:40.8 1:14:37.0 8:00 25 23 San Antonio TX
6 Siragusa,Joseph 261 1:16:52.2 1:16:44.6 8:14 31 27 Harlingen TX
7 Marsh,William 172 1:18:53.3 1:18:51.8 8:28 35 30 San Antonio TX
8 Kimmel,March 152 1:20:18.4 1:20:16.6 8:37 40 33 San Antonio TX
9 Gonzalez,Vidal 107 1:23:25.5 1:23:22.9 8:57 48 39 San Antonio TX
10 Flores,Leroy 314 1:25:02.8 1:24:04.0 9:01 50 40
11 Sellers,Dwayne 255 1:27:25.4 1:27:09.0 9:21 59 47 Boerne TX
12 Cooper,Eric 54 1:28:21.0 1:28:05.7 9:27 65 53 San Antonio TX
13 Rodriguez,Mike 242 1:28:12.9 1:28:07.2 9:27 66 54 Boerne TX
14 Vickers,Thomas 305 1:28:35.9 1:28:30.9 9:30 68 55 San Antonio TX
15 Cravotta,Pete 57 1:28:52.0 1:28:32.4 9:30 69 56 Lavernia TX
16 Garza,Mauro 93 1:30:10.3 1:29:49.9 9:38 77 62 San Antonio TX
17 Fish,Steven 78 1:30:30.5 1:30:06.7 9:40 80 65 San Antonio TX
18 Aguilar,Ricardo 5 1:30:35.7 1:30:26.7 9:42 84 69 San Antonio TX
19 Hillenbrand,Scott 133 1:31:30.3 1:31:27.3 9:49 89 72 San Antonio TX
20 Nicola,Matthew 203 1:32:50.4 1:32:36.8 9:56 97 80 Spring Branch TX
21 Gallego,Orlando 89 1:34:00.1 1:33:31.6 10:02 99 81 Helotes TX
22 Cuta,Idlebrando 315 1:34:20.8 1:34:12.9 10:06 105 84
23 Martinez,Ben 175 1:34:19.9 1:34:13.2 10:07 106 85 Weslaco TX
24 Prado,Jon 223 1:39:51.2 1:39:26.2 10:40 121 90 Grey Forest TX
25 Shea,Gregg 256 1:41:51.2 1:40:51.1 10:49 133 98 Killeen TX
26 Wakefield,Wallace 290 1:46:13.7 1:44:19.1 11:12 141 105 Cibolo TX
27 Gilmore,Jay 99 1:47:37.2 1:45:40.7 11:20 144 107 Boerne TX
28 Davis,Jeffrey 64 1:53:46.5 1:51:59.7 12:01 170 114 Canyon Lake TX
29 Massey,Pat 181 1:53:10.5 1:52:25.0 12:04 172 116 Helotes TX
30 Gomez,Domingo 102 1:53:20.6 1:52:51.2 12:06 174 118 San Antonio TX
31 Shiba,Hank 257 1:54:19.8 1:53:56.0 12:13 185 123 San Antonio TX
32 Runner,Ken 124 1:58:22.5 1:57:25.0 12:36 192 126 San Antonio TX
33 Gutierrez,Ronaldo 120 2:10:05.6 2:08:30.6 13:47 205 129 San Antonio TX
Go To Top
50-59 Male
Overall Overall State/
Place Name Bib Gun Tag Pace Place by Sex City County
1 Strong,Keith 270 1:07:13.0 1:05:07.9 6:59 9 9 San Antonio TX
2 Johnson,Gene 311 1:12:20.3 1:12:18.7 7:45 17 15 New Braunfels TX
3 George,Edward 96 1:13:28.2 1:12:47.2 7:49 19 17 San Antonio TX
4 Kramer,Stephen 157 1:14:34.7 1:14:30.9 8:00 24 22 Fair Oaks Ranch TX
5 Reitblatt,David 236 1:25:13.9 1:19:08.6 8:29 37 31 San Antonio TX
6 Maldonado,Tony 170 1:20:24.7 1:20:21.5 8:37 41 34 San Antonio TX
7 Gully,Daniel 117 1:23:11.4 1:21:50.8 8:47 45 37 San Antonio TX
8 Ramirez,Joe 308 1:27:43.4 1:24:41.1 9:05 52 42 San Antonio TX
9 Yanaway,Jim 298 1:25:46.2 1:25:33.8 9:11 53 43 San Antonio TX
10 Hunt,Bradley 140 1:30:29.2 1:27:24.6 9:23 62 50 San Antonio TX
11 Albro,Buddy 6 1:27:57.6 1:27:43.7 9:25 63 51 Seguin TX
12 Haselhorst,Kevin 128 1:30:27.9 1:29:21.1 9:35 76 61 San Antonio TX
13 Armato,Alex 13 1:32:38.6 1:31:33.5 9:49 90 73 Austin TX
14 Porter,Mark 219 1:32:49.9 1:32:36.6 9:56 96 79 San Antonio TX
15 Slowik,Fred 262 1:35:52.1 1:34:25.2 10:08 107 86 San Antonio TX
16 Perez,German 318 1:40:58.7 1:40:23.8 10:46 128 94
17 Otremba,James 205 1:41:10.7 1:40:32.8 10:47 130 95 San Antonio TX
18 Gayda,Garry 95 1:45:08.4 1:44:05.2 11:10 138 102 San Antonio TX
19 Corchado,Oliverio 306 1:44:24.5 1:44:17.9 11:11 140 104 San Antonio TX
20 Anthony,Lee 9 1:48:36.7 1:46:36.9 11:26 148 109 Universal City TX
21 Patterson,Thomas 212 1:49:49.9 1:49:41.4 11:46 160 113 San Antonio TX
22 Pelham,Stephen 213 1:53:40.9 1:53:14.8 12:09 175 119 San Antonio TX
23 Titus,John 276 1:55:59.6 1:55:20.1 12:22 189 124 San Antonio TX
24 Bernal,Phil 27 1:56:58.5 1:56:02.2 12:27 190 125 San Antonio, Texas TX
25 Valdez,Steve 285 2:26:39.3 2:25:02.4 15:34 215 132 San Antonio TX
26 Perez-arbelo,Jose 216 2:49:32.6 2:47:21.6 17:57 218 134 San Antonio TX
Go To Top
60-99 Male
Overall Overall State/
Place Name Bib Gun Tag Pace Place by Sex City County
1 Richter,Richard 238 1:32:20.9 1:32:00.6 9:52 93 76 San Antonio TX
2 Martin,Philip 173 1:41:13.3 1:39:31.8 10:41 122 91 San Antonio TX
3 Galligan,Bob 303 1:41:03.2 1:40:48.0 10:49 132 97 Mission TX
4 Mason,Keith 178 1:54:08.0 1:53:35.2 12:11 181 121 Georgetown TX
5 Grass,Bill 113 2:26:39.0 2:24:28.9 15:30 214 131 Harlingen TX
Go To Top
1-20 Female
Overall Overall State/
Place Name Bib Gun Tag Pace Place by Sex City County
1 Pruski,Lindsey 228 1:50:02.2 1:49:31.4 11:45 159 47 San Antonio TX
Go To Top
21-29 Female
Overall Overall State/
Place Name Bib Gun Tag Pace Place by Sex City County
1 Bell,Reena 26 1:16:32.9 1:16:28.9 8:12 30 4 Corpus Christi TX
2 Linderberg,Aubrey 323 1:22:51.7 1:22:29.4 8:51 46 9
3 Brown,Sara 37 1:28:38.8 1:26:54.4 9:19 57 11 San Antonio TX
4 Zapata,Zerique 302 1:28:19.3 1:28:14.7 9:28 67 13 Kirby TX
5 Barto,Erica 24 1:31:18.3 1:30:54.1 9:45 86 16 San Antonio TX
6 Kagan,Sarah 148 1:33:59.4 1:32:39.7 9:56 98 18 San Antonio TX
7 Dameron,Amanda 61 1:38:51.2 1:38:36.2 10:35 116 28 San Antonio TX
8 Landis,Jessica 159 1:40:28.6 1:39:24.9 10:40 120 31 Chevy Chase MD
9 Otremba,Hillary 204 1:41:10.7 1:40:32.3 10:47 129 35 San Antonio TX
10 Escatel,Raquel 72 1:42:01.5 1:41:24.3 10:53 134 36 San Antonio TX
11 Morales,Anabel 307 1:48:57.7 1:45:50.4 11:21 145 38
12 Obregon,Daisy 1787 1:47:55.8 1:46:01.4 11:22 146 39 San Antonio TX
13 Feeley-lynch,Kathleen 76 1:51:05.0 1:50:01.0 11:48 161 48 Crestwood KY
14 Zapata,Melissa 300 1:50:57.9 1:50:16.8 11:50 164 51 Corpus Christi TX
15 Limon,Stephanie 321 1:52:57.7 1:51:56.9 12:01 168 55
16 Chenevert,Danielle 49 1:57:12.1 1:56:45.6 12:32 191 66 San Antonio TX
17 Santos,Renee 247 2:01:04.3 2:00:21.6 12:55 196 70 San Antonio TX
18 Shreve,Alexandra 260 2:09:23.6 2:06:56.9 13:37 202 74 San Antonio TX
19 Quintana,Gwen 231 2:11:21.5 2:08:55.2 13:50 206 77 San Antonio TX
20 Sauerr,Allison 248 2:24:19.1 2:22:56.3 15:20 213 83 San Antonio TX
Go To Top
30-39 Female
Overall Overall State/
Place Name Bib Gun Tag Pace Place by Sex City County
1 Pinegar,Erin 218 1:14:43.4 1:14:37.1 8:00 26 3 Austin TX
2 Martinez,Athena 174 1:19:56.1 1:19:00.6 8:29 36 6 San Antonio TX
3 Harrington,Melissa 126 1:21:18.3 1:20:24.0 8:38 42 8 San Antonio TX
4 Sulak,Jill 271 1:24:17.8 1:23:38.9 8:58 49 10 Helotes TX
5 Alvarez,Rebecca 7 1:34:01.0 1:33:55.3 10:05 100 19 San Antonio TX
6 Johnson,Christine 144 1:34:34.8 1:34:11.6 10:06 102 20 San Antonio TX
7 Williams,Letty 295 1:34:19.2 1:34:12.6 10:06 104 21 San Antonio TX
8 Palmer,Tiffany 208 1:42:21.8 1:36:07.9 10:19 108 22 San Antonio TX
9 Diaz,Geneva 67 1:37:23.4 1:36:08.3 10:19 109 23 San Antonio TX
10 Presley,Suzanne 226 1:36:29.3 1:36:23.8 10:21 110 24 San Antonio TX
11 Marsh,Rachel 171 1:37:13.1 1:37:01.7 10:25 112 25 San Antonio TX
12 Carr,Sonia 44 1:37:46.0 1:37:37.5 10:28 113 26 Conroe TX
13 Bedford,Sharon 25 1:41:55.1 1:40:00.5 10:44 124 33 Schertz TX
14 Book,Ashley 32 1:41:47.2 1:40:16.3 10:45 127 34 San Antonio TX
15 Kostos,Ann 156 1:47:00.4 1:44:58.8 11:16 143 37 San Antonio TX
16 Anthony,Jen 8 1:48:36.7 1:46:37.1 11:26 149 40 Universal City TX
17 Vandersteen,Jennifer 286 1:48:15.6 1:47:28.8 11:32 150 41 Bulverde TX
18 Paine,Jennifer 206 1:48:24.9 1:47:47.9 11:34 152 42 San Antonio TX
19 Cockrum,Kimberly 52 1:51:06.5 1:49:04.1 11:42 156 44 San Antonio TX
20 Jurdan,Christina 147 1:49:54.9 1:49:07.7 11:42 158 46 Jefferson AR
21 Mcfarland,Melanie 183 1:51:28.1 1:50:02.9 11:48 162 49 Utopia TX
22 Seeker,Sally 253 1:52:27.7 1:51:35.0 11:58 166 53 San Antonio TX
23 Casso,Amy 46 1:53:46.2 1:51:57.1 12:01 169 56 San Antonio TX
24 Martinez,Melolnie 177 1:54:26.6 1:53:17.4 12:09 176 57 San Antonio TX
25 Spada,Stephanie 265 1:54:26.1 1:53:17.8 12:09 177 58 Austin TX
26 Gill,Natalie 98 1:54:56.8 1:53:21.5 12:10 179 59 San Antonio TX
27 Guerrero,Jennifer 115 1:54:57.1 1:53:21.5 12:10 180 60 San Antonio TX
28 Clay,Marisa 51 1:54:43.9 1:53:38.0 12:11 182 61 Live Oak TX
29 Toohey-strezishar,Megan 278 1:55:28.9 1:54:53.6 12:20 188 65 Converse TX
30 Preslar,Shannon 224 2:02:05.2 2:01:09.0 13:00 199 72 San Antonio TX
31 Rodriguez,Pamela 243 2:08:12.1 2:08:01.0 13:44 204 76 San Antonio TX
Go To Top
40-49 Female
Overall Overall State/
Place Name Bib Gun Tag Pace Place by Sex City County
1 Lugo,Mary Lou 167 1:18:59.5 1:17:31.3 8:19 33 5 San Antonio TX
2 Berry,Tina 28 1:27:45.8 1:27:07.7 9:21 58 12 San Antonio TX
3 Godes,Paula 101 1:29:34.3 1:28:38.7 9:31 70 14 San Antonio TX
4 Massey,Margie 180 1:29:13.3 1:29:07.4 9:34 74 15 Helotes TX
5 Goodwiler,Charlette 108 1:31:15.9 1:31:03.4 9:46 87 17 Floresville TX
6 Martinez,Crystal 176 1:39:59.6 1:38:18.7 10:33 115 27 San Antonio TX
7 Garza,Nicole 94 1:38:56.9 1:38:43.2 10:35 117 29 San Antonio TX
8 Randolph,Amy 235 1:41:13.5 1:39:33.0 10:41 123 32 Cibolo TX
9 Gallego,Elda 87 1:48:22.6 1:47:54.7 11:35 153 43 Helotes TX
10 Guzman,Lynda 121 1:50:02.2 1:49:07.3 11:42 157 45 Boerne TX
11 Reyes,Wendy 237 1:50:49.4 1:50:10.3 11:49 163 50 San Antonio TX
12 Figueroa,Irene 77 1:53:27.7 1:51:23.2 11:57 165 52 Somerset TX
13 Hunt,Robin 141 1:52:57.1 1:51:52.2 12:00 167 54 San Antonio TX
14 Iacona,Leeann 142 1:53:59.2 1:53:48.7 12:13 184 62 San Antonio TX
15 Wisdom Hoffman,Dawn 297 1:55:33.0 1:54:02.4 12:14 186 63 Canyon Lake TX
16 Prado,Donna 222 1:55:16.1 1:54:53.0 12:20 187 64 Grey Forest TX
17 Schaner,Lisa 251 1:58:25.3 1:58:14.7 12:41 193 67 San Antonio TX
18 Pugh,Mary Jo 229 1:59:10.3 1:58:28.9 12:43 194 68 Helotes TX
19 Lamb,Katherine 158 1:59:02.9 1:58:44.9 12:44 195 69 San Antonio TX
20 Issleib,Michelle 143 2:01:49.8 2:00:53.1 12:58 197 71 San Antonio, Texas TX
21 Gilmore,Laurie 100 2:08:13.2 2:06:19.7 13:33 201 73 Boerne TX
22 Darling,Michele L 62 2:08:26.5 2:07:15.4 13:39 203 75 San Antonio TX
23 Mitchell-baniago,Rebecca 193 2:18:17.7 2:16:22.0 14:38 210 80 San Antonio TX
24 Swain,Colleen 273 2:26:29.5 2:25:32.5 15:37 216 84 San Antonio TX
Go To Top
50-59 Female
Overall Overall State/
Place Name Bib Gun Tag Pace Place by Sex City County
1 Laves,Joan 161 1:25:13.6 1:19:08.7 8:29 38 7 Austin TX
2 Erwin,Abigail 70 1:40:14.8 1:38:55.7 10:37 118 30 San Antonio TX
3 Bodnar,Georgeann 31 2:18:16.2 2:16:13.4 14:37 209 79 San Antonio TX
4 Patterson,Jan 211 2:19:44.5 2:19:29.9 14:58 211 81 San Antonio TX
5 Croach,Marilyn 58 2:21:55.2 2:21:55.2 15:14 212 82 San Antonio TX
Go To Top
60-99 Female
Overall Overall State/
Place Name Bib Gun Tag Pace Place by Sex City County
1 Grass,Barb 112 2:16:01.8 2:14:00.3 14:23 208 78 Harlingen TX